<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 3:44 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://customweather.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CustomWeather | Weather API, Historical Weather &amp; Alerts</title>
		<link><![CDATA[https://customweather.com]]></link>
		<description><![CDATA[CustomWeather | Weather API, Historical Weather &amp; Alerts]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 11:07:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://customweather.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://customweather.com/cws-api/]]></guid>
			<link><![CDATA[https://customweather.com/cws-api/]]></link>
			<title>Cloud Weather Services API</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/]]></guid>
			<link><![CDATA[https://customweather.com/]]></link>
			<title>CustomWeather | Weather API, Historical Weather &#038; Alerts</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 14:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/irrigation-leader-article-forecasting-temperature-precipitation-and-evapotranspiration/]]></guid>
			<link><![CDATA[https://customweather.com/irrigation-leader-article-forecasting-temperature-precipitation-and-evapotranspiration/]]></link>
			<title>Irrigation Case Study (Irrigation Leader Article)</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/irrigation-leader-article-forecasting-temperature-precipitation-and-evapotranspiration/]]></guid>
			<link><![CDATA[https://customweather.com/irrigation-leader-article-forecasting-temperature-precipitation-and-evapotranspiration/]]></link>
			<title>Irrigation Case Study (Irrigation Leader Article)</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-introduces-weather-data-api-commerce-site-for-developers/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-introduces-weather-data-api-commerce-site-for-developers/]]></link>
			<title>CustomWeather Introduces Weather Data API Commerce Site for Developers</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-continues-to-lead-in-weather-innovation-with-new-and-expanded-weather-products-including-eto-hail-and-fire-data/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-continues-to-lead-in-weather-innovation-with-new-and-expanded-weather-products-including-eto-hail-and-fire-data/]]></link>
			<title>CustomWeather Continues to Lead in Weather Innovation with New and Expanded Weather Products Including eTo, Hail and Fire Data</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/ai-driven-weather-data-new-to-some-but-it-has-been-driving-customweathers-success-for-years/]]></guid>
			<link><![CDATA[https://customweather.com/ai-driven-weather-data-new-to-some-but-it-has-been-driving-customweathers-success-for-years/]]></link>
			<title>AI-Driven Weather Data: New to Some, But It Has Been Driving CustomWeather’s Success for Years</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/harman-to-drive-connected-car-ecosystem-growth-with-new-service-provider-program/]]></guid>
			<link><![CDATA[https://customweather.com/harman-to-drive-connected-car-ecosystem-growth-with-new-service-provider-program/]]></link>
			<title>HARMAN to Drive Connected Car Ecosystem Growth With New Service Provider Program</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/replacing-dark-sky-api-with-customweather/]]></guid>
			<link><![CDATA[https://customweather.com/replacing-dark-sky-api-with-customweather/]]></link>
			<title>Replace the Dark Sky API with CustomWeather&#8217;s API: Easy, Affordable and Totally Worth It!</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/in-2002-customweathers-web-http-service-paved-the-way-for-wireless-weather-a-customweather-20th-anniversary-innovation-retrospective/]]></guid>
			<link><![CDATA[https://customweather.com/in-2002-customweathers-web-http-service-paved-the-way-for-wireless-weather-a-customweather-20th-anniversary-innovation-retrospective/]]></link>
			<title>In 2002, CustomWeather’s Web HTTP Service Paved the Way for Wireless Weather: A CustomWeather 20th Anniversary Innovation Retrospective</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-weatherdatallc/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-weatherdatallc/]]></link>
			<title>CustomWeather Collaborates with Weather Data, LLC to Offer Climate Data Sets for AI</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/in-2005-customweather-supported-its-growing-global-customer-base-by-offering-weather-content-in-over-85-languages-a-customweather-20th-anniversary-innovation-retrospective/]]></guid>
			<link><![CDATA[https://customweather.com/in-2005-customweather-supported-its-growing-global-customer-base-by-offering-weather-content-in-over-85-languages-a-customweather-20th-anniversary-innovation-retrospective/]]></link>
			<title>In 2005, CustomWeather Supported Its Growing Global Customer Base by Offering Weather Content in Over 85 Languages: A CustomWeather 20th Anniversary Innovation Retrospective</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/in-2009-customweather-launched-its-map-tile-server-changing-the-way-weather-maps-could-be-viewed-online-a-customweather-20th-anniversary-innovation-retrospective/]]></guid>
			<link><![CDATA[https://customweather.com/in-2009-customweather-launched-its-map-tile-server-changing-the-way-weather-maps-could-be-viewed-online-a-customweather-20th-anniversary-innovation-retrospective/]]></link>
			<title>In 2009, CustomWeather Launched Its Map Tile Server, Changing the Way Weather Maps Could be Viewed Online: A CustomWeather 20th Anniversary Innovation Retrospective</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/novretrospective/]]></guid>
			<link><![CDATA[https://customweather.com/novretrospective/]]></link>
			<title>20th Anniversary Retrospective: The Creation and Launch of the Original MyForecast.com</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/in-2015-customweather-launched-its-cloud-weather-services-transforming-access-to-massive-data-sets-a-customweather-20th-anniversary-innovation-retrospective/]]></guid>
			<link><![CDATA[https://customweather.com/in-2015-customweather-launched-its-cloud-weather-services-transforming-access-to-massive-data-sets-a-customweather-20th-anniversary-innovation-retrospective/]]></link>
			<title>In 2015, CustomWeather Transformed Access to Massive Data Sets</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-datarade/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-datarade/]]></link>
			<title>CustomWeather Joins Datarade to Bring Multilingual Weather Data for 85,000 Locations to Companies Worldwide</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-announces-partnership-with-truweather-solutions-to-offer-high-resolution-forecasts-for-uas-drone-operators-testing-commences-with-nuair-alliance/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-announces-partnership-with-truweather-solutions-to-offer-high-resolution-forecasts-for-uas-drone-operators-testing-commences-with-nuair-alliance/]]></link>
			<title>CustomWeather Announces Partnership with TruWeather Solutions to Offer High-Resolution Forecasts for UAS/Drone Operators; Testing Commences with NUAIR Alliance</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/get-to-know-us/]]></guid>
			<link><![CDATA[https://customweather.com/get-to-know-us/]]></link>
			<title>Get to Know Us!</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/in-2010-customweather-launched-its-ag-weather-services-offering-new-ways-to-manage-the-impact-of-weather-on-agriculture/]]></guid>
			<link><![CDATA[https://customweather.com/in-2010-customweather-launched-its-ag-weather-services-offering-new-ways-to-manage-the-impact-of-weather-on-agriculture/]]></link>
			<title>In 2010, CustomWeather Launched Its Ag Weather Services, offering new ways to manage the impact of weather on Agriculture</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-expects-near-normal-monsoon-season-across-most-of-india-a-slow-start-but-strong-finish-to-the-monsoon-across-central-india/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-expects-near-normal-monsoon-season-across-most-of-india-a-slow-start-but-strong-finish-to-the-monsoon-across-central-india/]]></link>
			<title>CustomWeather Expects Near-Normal Monsoon Season across Most of India; A Slow Start but Strong Finish to the Monsoon Across Central India</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/cw-nexilis/]]></guid>
			<link><![CDATA[https://customweather.com/cw-nexilis/]]></link>
			<title>Nexilis and CustomWeather Form Partnership to Accelerate Insurance Digital Transformation</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/api-retrospective/]]></guid>
			<link><![CDATA[https://customweather.com/api-retrospective/]]></link>
			<title>A 20th Anniversary Retrospective: The Launch of CustomWeather’s Groundbreaking Weather Data API</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-introduces-cw-voyage-marine-weather-route-solution/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-introduces-cw-voyage-marine-weather-route-solution/]]></link>
			<title>CustomWeather Introduces CW Voyage™ Marine Weather Route Solution</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-bannister-lake/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-bannister-lake/]]></link>
			<title>CustomWeather and Bannister Lake Form Partnership to Create New Business Opportunities in Broadcast and Digital Signage</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/meet-with-customweather-at-ces-2020-learn-about-customweathers-api-and-historical-weather-data-as-key-tools-for-business/]]></guid>
			<link><![CDATA[https://customweather.com/meet-with-customweather-at-ces-2020-learn-about-customweathers-api-and-historical-weather-data-as-key-tools-for-business/]]></link>
			<title>Meet with CustomWeather at CES 2020: Learn about CustomWeather’s API and Historical Weather Data as Key Tools for Business</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-offers-new-weather-data-packages/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-offers-new-weather-data-packages/]]></link>
			<title>CustomWeather Offers CW-Sensor, CW-Now and CW-Wind Weather Data Packages as Extreme Weather Impacts Continue to Rise</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/cwvoyage/]]></guid>
			<link><![CDATA[https://customweather.com/cwvoyage/]]></link>
			<title>20th Anniversary Retrospective: The CW Voyage Marine Route Forecasting Solution</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/cws-api-doc/]]></guid>
			<link><![CDATA[https://customweather.com/cws-api-doc/]]></link>
			<title>CWS API Documentation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-celebrates-20-years-of-weather-excellence-and-innovation/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-celebrates-20-years-of-weather-excellence-and-innovation/]]></link>
			<title>CustomWeather Celebrates 20 Years of Weather Excellence and Innovation</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/weather-api-doc/]]></guid>
			<link><![CDATA[https://customweather.com/weather-api-doc/]]></link>
			<title>Weather Essentials API Doc</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-merced-watersmart/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-merced-watersmart/]]></link>
			<title>CustomWeather Participates in U.S.B.R. WaterSMART Grant to Improve High Elevation Precipitation Forecasts for the Merced Irrigation District</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/moonshot-partners-acquires-customweather-inc-in-first-step-toward-launch-of-earth-and-climate-intelligence-platform/]]></guid>
			<link><![CDATA[https://customweather.com/moonshot-partners-acquires-customweather-inc-in-first-step-toward-launch-of-earth-and-climate-intelligence-platform/]]></link>
			<title>Moonshot Partners Acquires CustomWeather, Inc. in First Step Toward Launch of Earth and Climate Intelligence Platform</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 15:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/press-release/]]></guid>
			<link><![CDATA[https://customweather.com/press-release/]]></link>
			<title>PRESS RELEASE</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 14:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/management-team/]]></guid>
			<link><![CDATA[https://customweather.com/management-team/]]></link>
			<title>Management Team</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 14:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/innovation-retrospective-in-2003-customweather-developed-the-first-opengis-based-map-server-for-weather-data/]]></guid>
			<link><![CDATA[https://customweather.com/innovation-retrospective-in-2003-customweather-developed-the-first-opengis-based-map-server-for-weather-data/]]></link>
			<title>Innovation Retrospective: In 2003, CustomWeather developed the first OpenGIS based map server for weather data</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/contact-us/]]></guid>
			<link><![CDATA[https://customweather.com/contact-us/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 13:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/custom-reports/]]></guid>
			<link><![CDATA[https://customweather.com/custom-reports/]]></link>
			<title>Custom Reports</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-launches-myforecast-app/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-launches-myforecast-app/]]></link>
			<title>CustomWeather Launches Highly-Anticipated MyForecast Weather App for iOS and Android Users</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/developers/developer-tools/]]></guid>
			<link><![CDATA[https://customweather.com/developers/developer-tools/]]></link>
			<title>Developer Tools</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/marine-reports/]]></guid>
			<link><![CDATA[https://customweather.com/marine-reports/]]></link>
			<title>Daily Marine Reports</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/weather-api/]]></guid>
			<link><![CDATA[https://customweather.com/weather-api/]]></link>
			<title>Weather API</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/daily-weather-reports/]]></guid>
			<link><![CDATA[https://customweather.com/daily-weather-reports/]]></link>
			<title>Daily Weather Reports</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/developers/replace-api-with-customweather/]]></guid>
			<link><![CDATA[https://customweather.com/developers/replace-api-with-customweather/]]></link>
			<title>Replace your API</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/maptile-api/]]></guid>
			<link><![CDATA[https://customweather.com/maptile-api/]]></link>
			<title>Weather Maptiles API</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/weather-maps-api/]]></guid>
			<link><![CDATA[https://customweather.com/weather-maps-api/]]></link>
			<title>Weather Maps API</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/weather-essentials-api/]]></guid>
			<link><![CDATA[https://customweather.com/weather-essentials-api/]]></link>
			<title>Weather Essentials API</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/30-day-weather-forecasts-for-over-85000-locations-worldwide/]]></guid>
			<link><![CDATA[https://customweather.com/30-day-weather-forecasts-for-over-85000-locations-worldwide/]]></link>
			<title>Business Planning Just Got Easier: CustomWeather Introduces Day-by-Day Extended 30-Day Forecasts for Syndication.</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-20th-anniversary-innovation-retrospective-in-2001-customweather-developed-the-first-weather-web-service/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-20th-anniversary-innovation-retrospective-in-2001-customweather-developed-the-first-weather-web-service/]]></link>
			<title>CustomWeather 20th Anniversary Innovation Retrospective: In 2001, CustomWeather Developed the First Weather Web Service</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-collaborates-with-stellar-futures/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-collaborates-with-stellar-futures/]]></link>
			<title>CustomWeather Collaborates with Stellar Futures to Empower Coastal Resilience Planning</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://customweather.com/customweather-offers-proven-weather-data-api-to-support-developers-as-dark-sky-discontinues-api-service/]]></guid>
			<link><![CDATA[https://customweather.com/customweather-offers-proven-weather-data-api-to-support-developers-as-dark-sky-discontinues-api-service/]]></link>
			<title>CustomWeather Offers Proven Weather Data API to Support Developers as Dark Sky Discontinues API Service</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:43:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
